Car insurance rates vary dramatically across the US. The cheapest state (Maine, $85/mo) costs about one-third as much as the most expensive (Louisiana, $270/mo). Find your state below.
| State | Monthly Avg | Annual Avg | vs National Avg |
|---|---|---|---|
| Alabama | $140/mo | $1,680/yr | $-72/mo |
| Alaska | $118/mo | $1,420/yr | $-94/mo |
| Arizona | $178/mo | $2,140/yr | $-34/mo |
| Arkansas | $160/mo | $1,920/yr | $-52/mo |
| California | $199/mo | $2,390/yr | $-13/mo |
| Colorado | $213/mo | $2,560/yr | +$1/mo |
| Connecticut | $193/mo | $2,310/yr | $-19/mo |
| Delaware | $207/mo | $2,480/yr | $-5/mo |
| Florida | $260/mo | $3,120/yr | +$48/mo |
| Georgia | $203/mo | $2,430/yr | $-9/mo |
| Hawaii | $115/mo | $1,380/yr | $-97/mo |
| Idaho | $99/mo | $1,190/yr | $-113/mo |
| Illinois | $156/mo | $1,870/yr | $-56/mo |
| Indiana | $127/mo | $1,520/yr | $-85/mo |
| Iowa | $107/mo | $1,280/yr | $-105/mo |
| Kansas | $137/mo | $1,640/yr | $-75/mo |
| Kentucky | $241/mo | $2,890/yr | +$29/mo |
| Louisiana | $270/mo | $3,240/yr | +$58/mo |
| Maine | $85/mo | $1,020/yr | $-127/mo |
| Maryland | $187/mo | $2,240/yr | $-25/mo |
| Massachusetts | $165/mo | $1,980/yr | $-47/mo |
| Michigan | $248/mo | $2,970/yr | +$36/mo |
| Minnesota | $137/mo | $1,640/yr | $-75/mo |
| Mississippi | $168/mo | $2,010/yr | $-44/mo |
| Missouri | $153/mo | $1,830/yr | $-59/mo |
| Montana | $145/mo | $1,740/yr | $-67/mo |
| Nebraska | $130/mo | $1,560/yr | $-82/mo |
| Nevada | $228/mo | $2,730/yr | +$16/mo |
| New Hampshire | $91/mo | $1,090/yr | $-121/mo |
| New Jersey | $221/mo | $2,650/yr | +$9/mo |
| New Mexico | $158/mo | $1,890/yr | $-54/mo |
| New York | $239/mo | $2,870/yr | +$27/mo |
| North Carolina | $137/mo | $1,640/yr | $-75/mo |
| North Dakota | $112/mo | $1,340/yr | $-100/mo |
| Ohio | $128/mo | $1,540/yr | $-84/mo |
| Oklahoma | $182/mo | $2,180/yr | $-30/mo |
| Oregon | $148/mo | $1,780/yr | $-64/mo |
| Pennsylvania | $175/mo | $2,100/yr | $-37/mo |
| Rhode Island | $213/mo | $2,560/yr | +$1/mo |
| South Carolina | $183/mo | $2,190/yr | $-29/mo |
| South Dakota | $123/mo | $1,480/yr | $-89/mo |
| Tennessee | $158/mo | $1,890/yr | $-54/mo |
| Texas | $212/mo | $2,540/yr | $0/mo |
| Utah | $143/mo | $1,720/yr | $-69/mo |
| Vermont | $95/mo | $1,140/yr | $-117/mo |
| Virginia | $138/mo | $1,650/yr | $-74/mo |
| Washington | $161/mo | $1,930/yr | $-51/mo |
| West Virginia | $147/mo | $1,760/yr | $-65/mo |
| Wisconsin | $115/mo | $1,380/yr | $-97/mo |
| Wyoming | $124/mo | $1,490/yr | $-88/mo |
State insurance regulations set minimum coverage requirements and restrict what insurers can charge for. Some states have no-fault laws (like Michigan and Florida) that require personal injury protection, adding cost.
Litigation and fraud rates are the biggest driver of high premiums in Louisiana, Florida, and New York. States with aggressive lawsuit cultures see insurers paying out more, which gets passed to all drivers.
Weather and natural disasters raise comprehensive coverage costs in states prone to hail, hurricanes, flooding, or tornadoes. Texas and Oklahoma see high hail claims; Florida and Louisiana face hurricane losses.
Population density and traffic increase accident frequency in urban states. New Jersey, New York, and Delaware are small, densely packed states with high collision rates.